stem-and-leaf plot - iploti yesiqu negqabi
Part of speech | noun |
---|---|
Plurality | singular |
Noun class | i(n)/i(z)in |
Link type | Other word |
---|---|
Alternate Use | stem-and-leaf plot - uyilo yesiqu negqabi (noun - class ulu) |
Alternate Use | stem-and-leaf plot - uyilo yesiqu negqabi (noun - class ulu) |
Related meaning | leaf - igqabi (noun - class i(li)/ama) |
Contributors
- Ben Gubb
Datasets
-
Introduction to Probability in isiXhosa (CC BY-SA 4.0)
Authored by Tim Low et al. Associated with University of Cape Town.IsiXhosa-English glossary of statistical and mathematical terms developed at UCT by Tim Low and his colleagues.