stem-and-leaf plot - uyilo yesiqu negqabi
| Part of speech | noun |
|---|---|
| Plurality | singular |
| Noun class | ulu |
| Link type | Other word |
|---|---|
| Alternate Use | stem-and-leaf plot - iploti yesiqu negqabi (noun - class i(n)/i(z)i(n)) |
| Alternate Use | stem-and-leaf plot - iploti yesiqu negqabi (noun - class i(n)/i(z)i(n)) |
Contributors
- Masa_Soko
- Ben Gubb
Datasets
-
Introduction to Probability in isiXhosa (CC BY-SA 4.0)
Authored by Tim Low et al. Associated with University of Cape Town.IsiXhosa-English glossary of statistical and mathematical terms developed at UCT by Tim Low and his colleagues.